|
Framingham, Ma - 01702 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Framingham, Ma 01702
Population Age & Sex Range for Framingham, Ma 01702
| Total Population: | 36061 |
| Male Population: | 17054 |
| Male < 1: | 287 |
| Male 1: | 298 |
| Male 2: | 180 |
| Male 3: | 209 |
| Male 4: | 206 |
| Male 5: | 221 |
| Male 6: | 209 |
| Male 7: | 188 |
| Male 8: | 251 |
| Male 9: | 225 |
| Male 10: | 237 |
| Male 11: | 171 |
| Male 12: | 134 |
| Male 13: | 198 |
| Male 14: | 131 |
| Male 15: | 146 |
| Male 16: | 219 |
| Male 17: | 224 |
| Male 18: | 277 |
| Male 19: | 238 |
| Male 20: | 234 |
| Male 21: | 264 |
| Male 22-24: | 881 |
| Male 25-29: | 1731 |
| Male 30-34: | 1888 |
| Male 35-39: | 1687 |
| Male 40-44: | 1453 |
| Male 45-49: | 1117 |
| Male 50-54: | 835 |
| Male 55-59: | 586 |
| Male 60-61: | 226 |
| Male 62-64: | 305 |
| Male 65-66: | 227 |
| Male 67-69: | 222 |
| Male 70-74: | 453 |
| Male 75-79: | 297 |
| Male 80-84: | 193 |
| Male 85 & Over: | 206 |
|
| Female Population: | 19007 |
| Female < 1: | 261 |
| Female 1: | 260 |
| Female 2: | 199 |
| Female 3: | 225 |
| Female 4: | 247 |
| Female 5: | 161 |
| Female 6: | 192 |
| Female 7: | 206 |
| Female 8: | 173 |
| Female 9: | 208 |
| Female 10: | 182 |
| Female 11: | 255 |
| Female 12: | 231 |
| Female 13: | 225 |
| Female 14: | 205 |
| Female 15: | 165 |
| Female 16: | 116 |
| Female 17: | 200 |
| Female 18: | 300 |
| Female 19: | 319 |
| Female 20: | 486 |
| Female 21: | 400 |
| Female 22-24: | 954 |
| Female 25-29: | 1704 |
| Female 30-34: | 2066 |
| Female 35-39: | 1680 |
| Female 40-44: | 1561 |
| Female 45-49: | 1109 |
| Female 50-54: | 878 |
| Female 55-59: | 767 |
| Female 60-61: | 313 |
| Female 62-64: | 214 |
| Female 65-66: | 179 |
| Female 67-69: | 266 |
| Female 70-74: | 610 |
| Female 75-79: | 473 |
| Female 80-84: | 504 |
| Female 85 & Over: | 513 |
|
|
|
|
Ethnic Makeup of Framingham, Ma 01702
| Total Population: | 36061 |
| White: | 25990 |
| Black: | 2456 |
| Asian: | 1857 |
| Pacific Islander: | 25 |
| Native American: | 40 |
| Two or More: | 1715 |
| Other: | 3978 |
|
|
Housing Statistics for Framingham, Ma 01702
| Total: | 33262 |
| Own: | 13428 |
| Rent: | 19834 |
|
|
Education Level for Residents of Framingham, Ma 01702
| Total Population: | 24263 |
| Male: | 11426 |
| No School: | 243 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 272 |
| 7th - 8th: | 343 |
| 9th: | 291 |
| 10th: | 328 |
| 11th: | 97 |
| 12th, No Diploma: | 322 |
| High School Graduate: | 2858 |
| Professional School Degree: | 432 |
| Less Than 1 Year College: | 526 |
| 1 or More Years College, No Degree: | 1101 |
| Associates: | 563 |
| Bachelors: | 2568 |
| Doctorate: | 269 |
| Masters: | 1142 |
|
| Female: | 12837 |
| No School: | 246 |
| Nursery - 4th: | 104 |
| 5th - 6th: | 285 |
| 7th - 8th: | 289 |
| 9th: | 401 |
| 10th: | 307 |
| 11th: | 311 |
| 12th, No Diploma: | 594 |
| High School Graduate: | 3247 |
| Professional School Degree: | 256 |
| Less Than 1 Year College: | 702 |
| 1 or More Years College, No Degree: | 1403 |
| Associates: | 794 |
| Bachelors: | 2505 |
| Doctorate: | 155 |
| Masters: | 1238 |
|
|
|
Economic Statistics for Framingham, Ma 01702
| Employed Civilian Males: | 9717 |
| Unemployed Civilian Males: | 380 |
| Male Over 16 In Labor Force: | 10097 |
| Male Over 16 Not In Labor Force: | 3666 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8952 |
| Unemployed Civilian Females: | 491 |
| Female Over 16 In Labor Force: | 9452 |
| Female Over 16 Not In Labor Force: | 6160 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 18076 |
| Work At Home: | 444 |
| Over 16, Doesn't Work At Home: | 17632 |
| Family Income Below Poverty: | 818 |
| Household Income Below Poverty: | 1740 |
| Married Couple Below Poverty: | 154 |
| Median Family Income: | $51342 |
| Median Household Income: | $42614 |
| Per Capita Income: | $22801 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 501 |
| 5 to 9 Minutes: | 1485 |
| 10 to 14 Minutes: | 2829 |
| 15 to 19 Minutes: | 2526 |
| 20 to 24 Minutes: | 1894 |
| 25 to 29 Minutes: | 884 |
| 30 to 35 Minutes: | 2776 |
| 36 to 39 Minutes: | 523 |
| 40 to 44 Minutes: | 836 |
| 45 to 59 Minutes: | 2085 |
| 60 to 89 Minutes: | 1033 |
| 90 Minutes or More: | 260 |
|
|
Veterans Status for Residents of Framingham, Ma 01702
| Total Males: | 13320 |
| Male 18 to 64 | 11722 |
| Male Civilian 18 to 64 | 11722 |
| Male Civilian Non-Veteran 18 to 64 | 10619 |
| Male Civilian Veteran 18 to 64 | 1103 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1598 |
| Male Civilian 65 and Over | 1598 |
| Male Civilian Non-Veteran 65 and Over | 670 |
| Male Civilian Veteran 65 and Over | 928 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15296 |
| Female 18 - 64 | 12751 |
| Female 65 and Over | 2545 |
| Female Civilians 18 - 64 | 12742 |
| Female Civilian Non-Veteran 18 - 64 | 12663 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2545 |
| Female Civilian Non-Veteran 65 and Over | 2470 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|