|
Milford, Ma - 01757 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Milford, Ma 01757
Population Age & Sex Range for Milford, Ma 01757
| Total Population: | 27010 |
| Male Population: | 13135 |
| Male < 1: | 230 |
| Male 1: | 195 |
| Male 2: | 243 |
| Male 3: | 155 |
| Male 4: | 200 |
| Male 5: | 206 |
| Male 6: | 181 |
| Male 7: | 163 |
| Male 8: | 259 |
| Male 9: | 213 |
| Male 10: | 213 |
| Male 11: | 208 |
| Male 12: | 173 |
| Male 13: | 154 |
| Male 14: | 209 |
| Male 15: | 192 |
| Male 16: | 156 |
| Male 17: | 166 |
| Male 18: | 232 |
| Male 19: | 106 |
| Male 20: | 107 |
| Male 21: | 38 |
| Male 22-24: | 427 |
| Male 25-29: | 883 |
| Male 30-34: | 1158 |
| Male 35-39: | 1251 |
| Male 40-44: | 1124 |
| Male 45-49: | 1021 |
| Male 50-54: | 882 |
| Male 55-59: | 660 |
| Male 60-61: | 198 |
| Male 62-64: | 233 |
| Male 65-66: | 177 |
| Male 67-69: | 192 |
| Male 70-74: | 322 |
| Male 75-79: | 312 |
| Male 80-84: | 245 |
| Male 85 & Over: | 51 |
|
| Female Population: | 13875 |
| Female < 1: | 237 |
| Female 1: | 151 |
| Female 2: | 192 |
| Female 3: | 182 |
| Female 4: | 186 |
| Female 5: | 190 |
| Female 6: | 202 |
| Female 7: | 202 |
| Female 8: | 184 |
| Female 9: | 181 |
| Female 10: | 169 |
| Female 11: | 217 |
| Female 12: | 214 |
| Female 13: | 114 |
| Female 14: | 81 |
| Female 15: | 172 |
| Female 16: | 155 |
| Female 17: | 154 |
| Female 18: | 113 |
| Female 19: | 112 |
| Female 20: | 151 |
| Female 21: | 134 |
| Female 22-24: | 331 |
| Female 25-29: | 972 |
| Female 30-34: | 1193 |
| Female 35-39: | 1305 |
| Female 40-44: | 1119 |
| Female 45-49: | 1077 |
| Female 50-54: | 900 |
| Female 55-59: | 693 |
| Female 60-61: | 173 |
| Female 62-64: | 289 |
| Female 65-66: | 180 |
| Female 67-69: | 284 |
| Female 70-74: | 429 |
| Female 75-79: | 435 |
| Female 80-84: | 404 |
| Female 85 & Over: | 398 |
|
|
|
|
Ethnic Makeup of Milford, Ma 01757
| Total Population: | 27010 |
| White: | 25201 |
| Black: | 281 |
| Asian: | 460 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 447 |
| Other: | 549 |
|
|
Housing Statistics for Milford, Ma 01757
| Total: | 26686 |
| Own: | 18948 |
| Rent: | 7738 |
|
|
Education Level for Residents of Milford, Ma 01757
| Total Population: | 18560 |
| Male: | 8709 |
| No School: | 115 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 113 |
| 7th - 8th: | 232 |
| 9th: | 176 |
| 10th: | 187 |
| 11th: | 131 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 2363 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 548 |
| 1 or More Years College, No Degree: | 1236 |
| Associates: | 646 |
| Bachelors: | 1759 |
| Doctorate: | 101 |
| Masters: | 583 |
|
| Female: | 9851 |
| No School: | 107 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 110 |
| 7th - 8th: | 341 |
| 9th: | 174 |
| 10th: | 200 |
| 11th: | 204 |
| 12th, No Diploma: | 378 |
| High School Graduate: | 2867 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 735 |
| 1 or More Years College, No Degree: | 1327 |
| Associates: | 931 |
| Bachelors: | 1739 |
| Doctorate: | 32 |
| Masters: | 489 |
|
|
|
Economic Statistics for Milford, Ma 01757
| Employed Civilian Males: | 7342 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 7619 |
| Male Over 16 Not In Labor Force: | 2322 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6677 |
| Unemployed Civilian Females: | 261 |
| Female Over 16 In Labor Force: | 6938 |
| Female Over 16 Not In Labor Force: | 4063 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13819 |
| Work At Home: | 262 |
| Over 16, Doesn't Work At Home: | 13557 |
| Family Income Below Poverty: | 426 |
| Household Income Below Poverty: | 840 |
| Married Couple Below Poverty: | 143 |
| Median Family Income: | $60829 |
| Median Household Income: | $50840 |
| Per Capita Income: | $23652 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 349 |
| 5 to 9 Minutes: | 1751 |
| 10 to 14 Minutes: | 2195 |
| 15 to 19 Minutes: | 1637 |
| 20 to 24 Minutes: | 1430 |
| 25 to 29 Minutes: | 767 |
| 30 to 35 Minutes: | 1579 |
| 36 to 39 Minutes: | 528 |
| 40 to 44 Minutes: | 625 |
| 45 to 59 Minutes: | 1546 |
| 60 to 89 Minutes: | 870 |
| 90 Minutes or More: | 280 |
|
|
Veterans Status for Residents of Milford, Ma 01757
| Total Males: | 9619 |
| Male 18 to 64 | 8320 |
| Male Civilian 18 to 64 | 8320 |
| Male Civilian Non-Veteran 18 to 64 | 6898 |
| Male Civilian Veteran 18 to 64 | 1422 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1299 |
| Male Civilian 65 and Over | 1299 |
| Male Civilian Non-Veteran 65 and Over | 445 |
| Male Civilian Veteran 65 and Over | 854 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10692 |
| Female 18 - 64 | 8562 |
| Female 65 and Over | 2130 |
| Female Civilians 18 - 64 | 8562 |
| Female Civilian Non-Veteran 18 - 64 | 8479 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2130 |
| Female Civilian Non-Veteran 65 and Over | 2042 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|